Australia Outclass Ireland in T20 World Cup Group B Encounter

 

Australia won by 67 runs
Australia – 182/6 (20 Overs)

Run Rate: 9.10

Batter Dismissal R B 4s 6s SR
Travis Head (c) run out (Calitz/Adair) 6 7 1 0 85.71
Josh Inglis (wk) c Stirling b Dockrell 37 17 6 1 217.65
Cameron Green c Dockrell b Adair 21 11 1 2 190.91
Matt Renshaw b Humphreys 37 33 2 0 112.12
Glenn Maxwell c Tucker b Tector 9 9 1 0 100.00
Marcus Stoinis c Calitz b Adair 45 29 2 1 155.17
Cooper Connolly not out 11 8 0 1 137.50
Xavier Bartlett not out 11 6 2 0 183.33

 

Ireland – 115 All Out (16.5 Overs)

Run Rate: 6.83

Batter Dismissal R B 4s 6s SR
Paul Stirling (c) retired out 1 1 0 0 100.00
Ross Adair b Ellis 12 9 1 1 133.33
Harry Tector c Green b Kuhnemann 0 3 0 0 0.00
Lorcan Tucker (wk) c Connolly b Zampa 24 27 1 1 88.89
Curtis Campher c Green b Ellis 4 2 1 0 200.00
Benjamin Calitz b Ellis 2 4 0 0 50.00
Gareth Delany c Inglis b Zampa 11 12 1 1 91.67
George Dockrell st Inglis b Zampa 41 29 3 2 141.38
Mark Adair c Connolly b Zampa 12 6 2 0 200.00
Barry McCarthy c Green b Ellis 2 4 0 0 50.00
Matthew Humphreys not out 3 4 0 0 75.00

 

 

 

 

 

 

 

 

 

 

 

 

 

Extras: 3 (lb 3)

Total: 115 all out in 16.5 Overs

Fall of wickets 

| Score | Over |

| 13/1 | 1.6 |

| 13/2 | 2.1 |

| 17/3 | 2.3 |

| 27/4 | 4.1 |

| 43/5 | 6.5 |

| 89/6 | 13.4 |

| 110/7 | 15.2 |

| 111/8 | 15.4 |

| 115/9 | 16.5 |

 

Leave a Comment