🏏 ICC Men’s T20 World Cup 2026, Group C – Nepal vs Italy
Result: Italy won by 10 wickets
For a nation that grew up idolising the likes of Gianluigi Buffon, Paolo Maldini, Roberto Baggio, Fabio Cannavaro and a pantheon of footballing greats, today offers a new set of heroes to celebrate. The Mosca brothers, the Manenti brothers, Crishan Kalugamage and their teammates have given Italian sport a moment that will be remembered for years to come.

Cricket — yes, cricket — takes centre stage in a country synonymous with calcio. And for at least one unforgettable day, it deserves every headline.
This wasn’t just a win; it was a statement. A performance full of belief, discipline and fearless ambition. The kind of result that sparks imagination, draws new fans to the game and inspires the next generation to pick up a bat and ball instead of a football.
You can almost picture the celebrations stretching from Milan to Florence, from Naples to Rome, echoing through Tuscany and beyond. A proud sporting nation has found a new reason to cheer.
Moments like these don’t just change scorecards — they shift narratives. Italian cricket has announced itself in style.
What a night. What a win
Nepal Innings – 123 all out (19.3 overs)
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Kushal Bhurtel | c J. Mosca b Ali Hasan | 5 | 10 | 1 | 0 | 50.00 |
| Aasif Sheikh (wk) | st G. Meade b B. Manenti | 20 | 20 | 2 | 0 | 100.00 |
| Rohit Paudel (c) | c G. Stewart b Kalugamage | 23 | 14 | 0 | 2 | 164.29 |
| Dipendra Singh Airee | b Kalugamage | 17 | 18 | 0 | 0 | 94.44 |
| Aarif Sheikh | c Campopiano b Smuts | 27 | 24 | 3 | 0 | 112.50 |
| Lokesh Bam | c A. Mosca b B. Manenti | 3 | 5 | 0 | 0 | 60.00 |
| Gulsan Jha | c H. Manenti b Kalugamage | 3 | 4 | 0 | 0 | 75.00 |
| Karan KC | not out | 18 | 11 | 1 | 1 | 163.64 |
| Nandan Yadav | run out (J. Mosca/G. Meade) | 0 | 2 | 0 | 0 | 0.00 |
| Sandeep Lamichhane | c H. Manenti b J. Singh | 5 | 7 | 0 | 0 | 71.43 |
| Lalit Rajbanshi | run out (H. Manenti) | 0 | 2 | 0 | 0 | 0.00 |
Extras:Â 2 (w 2)
Total:Â 123 all out (19.3 overs)
Run Rate:Â 6.31
Fall of Wickets
| Score | Over |
|---|---|
| 8-1 (Bhurtel) | 1.6 |
| 49-2 (Paudel) | 6.6 |
| 49-3 (Aasif) | 7.2 |
| 93-4 (Airee) | 13.5 |
| 96-5 (Bam) | 14.4 |
| 100-6 (Aarif) | 15.4 |
| 102-7 (Jha) | 16.3 |
| 102-8 (Yadav) | 16.5 |
| 123-9 (Lamichhane) | 19.1 |
| 123-10 (Rajbanshi) | 19.3 |
Bowling – Italy
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ben Manenti | 4 | 0 | 9 | 2 | 2.20 |
| Ali Hasan | 3 | 0 | 34 | 1 | 11.30 |
| JJ Smuts | 4 | 0 | 22 | 1 | 5.50 |
| Grant Stewart | 3 | 0 | 32 | 0 | 10.70 |
| Crishan Kalugamage | 4 | 0 | 18 | 3 | 4.50 |
| Jaspreet Singh | 1.3 | 0 | 8 | 1 | 5.30 |
Powerplay (0.1–6): 46/1
Italy Innings – 124/0 (12.4 overs)
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Justin Mosca | 60* | 44 | 5 | 3 | 136.36 |
| Anthony Mosca | 62* | 32 | 3 | 6 | 193.75 |
Extras:Â 2 (lb 2)
Total:Â 124/0 (12.4 overs)
Run Rate:Â 9.79
Partnership:Â 124 (76 balls)
Bowling – Nepal
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Karan KC | 2 | 0 | 21 | 0 | 10.50 |
| Dipendra Singh Airee | 3.4 | 0 | 24 | 0 | 6.50 |
| Lalit Rajbanshi | 1 | 0 | 19 | 0 | 19.00 |
| Sandeep Lamichhane | 3 | 0 | 31 | 0 | 10.30 |
| Nandan Yadav | 1 | 0 | 12 | 0 | 12.00 |
| Kushal Bhurtel | 2 | 0 | 15 | 0 | 7.50 |
Powerplay (0.1–6): 68/0